| Name | Fish | BB | BB place | Weight | Place |
| Ayotte Jr./Pintacura | 0 | 0 | 0 | ||
| Copeland/Stanley | 3 | 2.42 | 6.17 | ||
| Buddrius | 3 | 3.14 | 7.14 | ||
| Gouine/Saunders | 0 | 0 | 0 | ||
| Tyrell/Willbur | 5 | 3.81 | 12.69 | 1 | |
| Crawford/Crawford | 0 | 0 | 0 | ||
| Paquette | 2 | 3.80. | 5.43 | ||
| Zdeb/Dunckel | 0 | 0 | 0 | ||
| Standhardt/Standhardt | 1 | 1.99 | 1.99 | ||
| Foley | 0 | 0 | 0 | ||
| Dear | 0 | 0 | 0 | ||
| Borovich/Veenstra | 5 | 0 | 9.18 | 3 | |
| Smith | 4 | 3.88 | 8.34 | ||
| DesJardins | 0 | 0 | 0 | ||
| Barrett/Barrett | 0 | 0 | 0 | ||
| Fuller/Bennett | 4 | 2.39 | 6.76 | ||
| Malmquist/Barr | 0 | 0 | 0 | ||
| Mercier/Terry | 0 | 0 | 0 | ||
| Benning/Burger | 1 | 3.96 | 1 | 3.96 | |
| Pittam/Adams | 5 | 2.52 | 9.27 | 2 | |
| Cowen/Ayotte | 0 | 0 | 0 |
| Big Bass - Jeremiah Burger 3.96 lbs. |
| 1st Place - Scott Tyrell & Jason Willbur 12.69 lbs |
No comments:
Post a Comment