| Name | Fish | Big Bass | BB Place | Total Weight | Place |
| Benning/Burger | 3 | 1.45 | 3.90. | ||
| Fuller/Bennett | 0 | 0 | 0 | ||
| Ayotte Jr./Pintacura | 0 | 0 | 0 | ||
| Zernec/Bergeron | 3 | 3.16 | 5.98 | ||
| Genks | 5 | 1.86 | 7.46 | ||
| Hickey Jr./Crawford | 3 | 0 | 3.97 | ||
| Smith/Smith | 3 | 0 | 4.05 | ||
| Standhardt/Standhardt | 5 | 2.22 | 8.38 | 2 | |
| Malmquist/Barr | 0 | 0 | 0 | ||
| Moriarty/Moriarty | 0 | 0 | 0 | ||
| DesJardins | 5 | 0 | 8.19 | 3 | |
| O'Connor/Alfaro | 5 | 2.10. | 8.39 | 1 | |
| Barrett/Barrett | 3 | 2.08 | 5.09 | ||
| Zdeb/Novak | 2 | 3.39 | 1 | 6.59 | |
| Mercier/Gouine | 3 | 2.27 | 3.86 | ||
| Mayberry/Billington | 3 | 1.95 | 4.69 | ||
| Cowen/Ayotte | 1 | 1.71 | 1.71 | ||
| Stanley/Stanley | 0 | 0 | 0 | ||
| Dear/Odum | 0 | 0 | 0 | ||
| Houser/Houser | 1 | 1.38 | 1.38 |
| Big Bass - Derrek Zdeb 3.39 lbs |
| 1st Place - Chris O'Connor and Sandy Alfaro 8.39 lbs |
No comments:
Post a Comment