Name | Fish | Big Bass | BB Place | Total Weight | Place |
Benning/Burger | 0 | 0 | 0 | ||
Fuller/Rusher | 1 | 2.23 | 2.23 | ||
Slater/VanRemortel | 3 | 0 | 4.16 | ||
Pittam/Adams | 0 | 0 | 0 | ||
Ayotte Jr./Pintacura | 3 | 0 | 3.81 | ||
Jamieson/Jacob | 2 | 0 | 3.00. | ||
Mullin/Tome | 0 | 0 | 0 | ||
Crawford/Crawford | 0 | 0 | 0 | ||
Smith | 4 | 1.74 | 6.17 | 2 | |
Standhardt/Standhardt | 3 | 1.54 | 4.29 | ||
Malmquist/Barr | 2 | 0 | 3.40. | ||
Moriarty | 0 | 0 | 0 | ||
Talley/Wentz | 3 | 0 | 4.11 | ||
Dear | 0 | 0 | 0 | ||
DesJardins | 2 | 3.34 | 4.67 | ||
O'Connor/Alfaro | 2 | 3.70. | 1 | 4.91 | |
Barrett/Barrett | 0 | 0 | 0 | ||
Zdeb/Novak | 5 | 2.17 | 9.13 | 1 | |
Copeland/Stanley | 0 | 0 | 0 | ||
Mercier/Gouine | 3 | 2.80. | 5.76 | 4 | |
Mayberry/Billington | 4 | 1.62 | 5.95 | 3 | |
Cowen/Ayotte | 0 | 0 | 0 |
Big Bass - Sady Alfaro 3.70 lbs |
First Place - Derrek Zdeb & Darren Novak 9.13 lbs |
No comments:
Post a Comment