Monday, July 29, 2013

Week 8 - Orchard Lake

Name
Fish
BB
BB place
Weight
Place
Ayotte Jr./Pintacura
3
0
 
3.80.
 
Copeland
2
0
 
2.45
 
O'Connor/Alfaro
5
1.77
 
6.78
2
Gouine/Saunders
2
3.59
1
6.16
 
Tyrell
4
2.15
 
5.81
 
Hickey Jr./Crawford
0
0
 
0
 
Borka/Sargent
3
0
 
4.55
 
Zdeb
4
0
 
6.17
 
Standhardt/Standhardt
0
0
 
0
 
Mayberry/Billington
4
0
 
6.24
3
Dear/Jason
0
0
 
0
 
Moriarty
1
1.67
 
1.67
 
Smith
1
1.82
 
1.82
 
DesJardins
4
1.63
 
5.56
 
Wilford/Wilford
0
0
 
0
 
Fuller/Bennett
2
0
 
2.84
 
Malmquist/Barr
2
0
 
2.84
 
Mercier/Terry
2
2.44
 
3.93
 
Burger
2
0
 
2.53
 
Mullin/Tome
4
2.17
 
7.31
1
Cowen/Ayotte
2
0
 
2.17
 

Big Bass - Ryan Gouine  3.59 lbs.
1st Place - Brent Mullin & Joe Tome  7.31 lbs.

Saturday, July 20, 2013

Week 7 - Lake Oakland

Name Fish Big Bass BB Place Total Weight Place
Borka/Sargent 2 1.91 3.10.
Zernec/Bergeron 5 2.63 9.46 2
Stanley/Stanley 3 0 4.64
Barrett 3/2 0 4.24-.25=3.99
Ayotte Jr./Pintacura 4 0 6.18
Pittam/Westerby 0 0 0
Willbur 5 2.31 8.75
Hickey Jr/Crawford 5 2.12 8.59
Ray 0 0 0
Standhardt/Standhardt 5 2.45 9.14
Malmquist/Barr 5 2.41 9.38 3
Fuller/Bennett 0 0 0
Benning/Burger 3 3.08 1 6.51
Dear/Jason 0 0 0
DesJardins 3 2.22 5.36
O'Connor/Alfaro 0 0 0
Zdeb/Dunckel 0 0 0
Mercier/Gouine 4 2.25 6.43
Mayberry/Billington 5 2.66 8.28
Cowen/Ayotte 5 2.44 9.93 1

Big Bass - Jeremiah Burger  3.08 lbs

1st Place - Bob Ayotte  9.93 lbs

Friday, July 12, 2013

Week 6 - Cass Lake

NameFishBig BassBB PlaceTotal WeightPlace
Benning/Burger 5 2.03 8.42
Coopersmith/Ankenbauer 5 2.19 8.37
Tyrell/Wilford 5 0 7.40.
Pittam/Adams 3 0 4.50.
Ayotte Jr./Hickey Sr 1 1.51 1.51
Fuller/Bennett 4 1.82 6.40.
Zernec/Bergeron 5 1.90. 8.34
Hickey Jr/Crawford 3 0 4.28
Smith 5 1.86 7.84
Standhardt/Fedio 5 1.93 8.26
Moriarty 1 2.21 2.21
DesJardins/DesJardins 3 1.86 4.67
O'Connor/Alfaro 5 2.27 7.94
Barrett/Barrett 1 1.34 1.34
Zdeb/Dunckel 5 2.74 10.42 2
Copeland/Stanley 4 0 6.36
Mercier/Gouine 5/4 2.85 8.93-.25=8.68 3
Mayberry/Billington 5 2.05 7.94
Cowen/Ayotte 5/4 3.841 11.55-.25=11.30 1

Big Bass - Paul Cowen 3.84 lbs

1st Place - Paul Cowen & Bob Ayotte  11.30 lbs

Monday, July 8, 2013

Week 5 - Pontiac Lake

Name Fish Big Bass BB Place Total Weight Place
Benning/Burger 3 2.65 6.47
Fuller/Bennett 1 1.51 1.51
Slater/VanRemortel 3 0 4.29
Pittam/Adams 5 0 6.91
Ayotte Jr./Hickey Sr 2 3.11 2 4.91
Bedra 0 0 0
Willbur/Willbur 5 0 8.16
Hickey Jr/Crawford 4 0 6.44
Smith 0 0 0
Standhardt/Standhardt 1 1.64 1.64
Malmquist/Barr 5 1.92 9.24 3
Moriarty/Moriarty 0 0 0
Coopersmith/Ankenbauer 2 0 3.54
Dear 5 0 7.16
DesJardins 2 0 2.57
O'Connor/Alfaro 5 2.01 9.69 2
Barrett/Barrett 4 1.89 6.83
Zdeb/Novak 5 3.47 1 9.73 1
Copeland/Stanley 1 1.20. 1.20.
Mercier/Gouine 5 1.96 8.71
Mayberry/Billington 0 0 0
Cowen/Ayotte 4 2.86 7.77
Rusher/Palermo 5 1.79 7.76
Tyrell/Tyrell 5 1.85 9.20. 4
Kuschel/Smith 5 2.07 8.02
Zernec/Bergeron 5 2.07 9.07
Malvich 0 0 0
 
Big Bass - Derrek Zdeb  3.47 lbs


1st Place - Derrek Zdeb & Darren Novak  9.73 lbs