| Name | Fish | Big Bass | BB Place | Total Weight | Place |
| Benning/Burger | 5 | 2.03 | 8.42 | ||
| Coopersmith/Ankenbauer | 5 | 2.19 | 8.37 | ||
| Tyrell/Wilford | 5 | 0 | 7.40. | ||
| Pittam/Adams | 3 | 0 | 4.50. | ||
| Ayotte Jr./Hickey Sr | 1 | 1.51 | 1.51 | ||
| Fuller/Bennett | 4 | 1.82 | 6.40. | ||
| Zernec/Bergeron | 5 | 1.90. | 8.34 | ||
| Hickey Jr/Crawford | 3 | 0 | 4.28 | ||
| Smith | 5 | 1.86 | 7.84 | ||
| Standhardt/Fedio | 5 | 1.93 | 8.26 | ||
| Moriarty | 1 | 2.21 | 2.21 | ||
| DesJardins/DesJardins | 3 | 1.86 | 4.67 | ||
| O'Connor/Alfaro | 5 | 2.27 | 7.94 | ||
| Barrett/Barrett | 1 | 1.34 | 1.34 | ||
| Zdeb/Dunckel | 5 | 2.74 | 10.42 | 2 | |
| Copeland/Stanley | 4 | 0 | 6.36 | ||
| Mercier/Gouine | 5/4 | 2.85 | 8.93-.25=8.68 | 3 | |
| Mayberry/Billington | 5 | 2.05 | 7.94 | ||
| Cowen/Ayotte | 5/4 | 3.84 | 1 | 11.55-.25=11.30 | 1 |
| Big Bass - Paul Cowen 3.84 lbs |
| 1st Place - Paul Cowen & Bob Ayotte 11.30 lbs |
No comments:
Post a Comment