| Name | Fish | Big Bass | BB Place | Total Weight | Place |
| Borka/Sargent | 2 | 1.91 | 3.10. | ||
| Zernec/Bergeron | 5 | 2.63 | 9.46 | 2 | |
| Stanley/Stanley | 3 | 0 | 4.64 | ||
| Barrett | 3/2 | 0 | 4.24-.25=3.99 | ||
| Ayotte Jr./Pintacura | 4 | 0 | 6.18 | ||
| Pittam/Westerby | 0 | 0 | 0 | ||
| Willbur | 5 | 2.31 | 8.75 | ||
| Hickey Jr/Crawford | 5 | 2.12 | 8.59 | ||
| Ray | 0 | 0 | 0 | ||
| Standhardt/Standhardt | 5 | 2.45 | 9.14 | ||
| Malmquist/Barr | 5 | 2.41 | 9.38 | 3 | |
| Fuller/Bennett | 0 | 0 | 0 | ||
| Benning/Burger | 3 | 3.08 | 1 | 6.51 | |
| Dear/Jason | 0 | 0 | 0 | ||
| DesJardins | 3 | 2.22 | 5.36 | ||
| O'Connor/Alfaro | 0 | 0 | 0 | ||
| Zdeb/Dunckel | 0 | 0 | 0 | ||
| Mercier/Gouine | 4 | 2.25 | 6.43 | ||
| Mayberry/Billington | 5 | 2.66 | 8.28 | ||
| Cowen/Ayotte | 5 | 2.44 | 9.93 | 1 | |
| Big Bass - Jeremiah Burger 3.08 lbs |
| 1st Place - Bob Ayotte 9.93 lbs |
No comments:
Post a Comment